Winters Digital Pressure Gauge Model No DPG231R11
The DPG Digital Pressure Gauge is ideal For commercial and industrial applications in Both Test Measurement And General Purpose Installations. Continuous Peak Pressure Indication Option With Simple Two Button Operation. Backlight Turns On When On/Off Button Is Pressed.
- Manufacturer : Winters Instruments
- MODEL : DPG 231
- RANGE : 0-60 BAR
- DIAL SIZE : 2.5 INCH
- Connection : 1/4″ NPT 304 SS
- Accuracy : ±0.5%
- Parcel Dimensions : 12.2 x 10.5 x 5.6 cm; 264 g
- Country of Origin : INDIA
APPLICATIONS:
Ideal for commercial and industrial applications in both test measurement and general purpose installations
DESCRIPTION & FEATURES:
- Simple 2 Button Operation
- Reset to Zero Feature
- Backlight Turns On When On/Off Button is Pressed
- Option for Display to Remain Continuously On
- Continuous Peak Pressure Indication Option
- 316L Welded Diaphragm Seal
- Rubber Boot is Standard
- ASME B40.100 Compliant
- RoHS Compliant
- +/- 1% accuracy (+-/ 0.5% optional for gauges up to 5,000 psi)
- 1 year warranty
SPECIFICATIONS
Model | Range | Dial Size | Connection | Socket |
DPG203 | (-15 to 15) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG204 | (-15 to 30) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG205 | (-15 to 60) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG206 | (-15 to 100) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG207 | (-15 to 150) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG208 | (-15 to 200) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG209 | (-15 to 300) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG210 | (-15 to 0) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG211 | (0 to 15) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG212 | (0 to 30) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG213 | (0 to 60) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG214 | (0 to 100) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG215 | (0 to 160) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG216 | (0 to 200) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG217 | (0 to 300) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG218 | (0 to 600) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG219 | (0 to 1,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG220 | (0 to 1,500) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG221 | (0 to 2,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG222 | (0 to 3,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG223 | (0 to 5,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG224 | (0 to 10,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
DPG225 | (0 to 15,000) PSI | 63 mm / 2.5″ | 1/4″ Bottom | SS |
Additional Information:
- Item Code: Winters Digital Pressure Gauge Model No DPG231R11
- www.envirotechindia.info
- www.envirotechdelhi.info
- www.envirotechindia.net
- www.envirotechdelhi.co.in